Last updated

22 January 2012 

Affiliated to:

BRCA No. 5251

 

 


 


 

            Results Archive

               See past results

          Race dates

          

           Handling tips

             6 P's

             How to be a champ

           Our Rules

             Their Rules

           Racers rides

  • Links
     

        Videos

        Forum            

        Shopping

        Clubs

     

  • Wonderful world

          Beginners Guide

 

 

 

*Get a free Giffgaff Sim*

Results

 

 

 

BRCA MEMBERSHIP

We are a BRCA Affiliated Club. This means that you MUST be a BRCA member to race at our track. But don't worry, joining is simple, you can join the BRCA as a Full Member or as an Affiliated Member, online on their website using Paypal.

Or, you can download the appropriate form below, print it out and send it to the BRCA with the appropriate payment.

The forms are also available from Race Control.

Form

Download

BRCA membership form (full member £16.00) - 2012

Join online  or Download form

BRCA membership form (Affiliated member £14.00) - 2012

Join online  or Download form

IMPORTANT

All racers will be asked for sight of their BRCA membership card or proof of application before you are allowed to race.

Please note:-

If your BRCA member number is not showing  in the BRCA column in the results & points table below, please ask race control to update the computer. It is mandatory that all racers are members of the BRCA. It is now time to renew your membership for 2012, If you are not currently a member, do not worry, but you must join for the 2012 season.

 

 

Yorkshire Model Racing Club: Saturday 21st January 2012

 36 Cars racing finals

Race Results

Mardave V12 - D Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 1 0 Leo Christopher Junior 24 / 304.47 12.68 10.21
2 3 322 12067 Richard Lower Senior 22 / 301.88 13.72 10.19
3 5 28 0 Jake Lewis Junior 21 / 314.27 14.96 11.20
4 6 313 0 Tommy Gummerson Senior 9 / 296.70 32.96 24.30
5 8 20 0 Mathew Bailey Junior 9 / 298.82 33.20 23.37
6 4 82 0 Brad Harvey Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.21   11.85   13.60 45.20   25.11
2 11.42   12.45   14.36 37.88   27.83
3 10.34   11.10   12.09 24.52   28.16
4 11.36   14.13   13.56 24.30   38.64
5 11.79   10.63   14.66 45.75   29.03
6 14.90   14.04   14.64 28.56   49.84
7 11.49   10.71   11.59 26.54   23.37
8 11.65   13.09   12.81 28.18   40.81
9 12.04   10.73   14.17 35.77   36.03
10 10.64   11.52   16.89      
11 12.71   13.31   15.31      
12 10.40   10.19   17.79      
13 11.15   16.22   11.20      
14 13.34   32.35   12.55      
15 12.16   11.58   22.81      
16 11.84   11.87   13.38      
17 11.41   12.32   15.83      
18 15.36   15.65   15.71      
19 11.22   11.42   16.18      
20 17.46   21.25   19.38      
21 13.70   11.01   15.76      
22 14.44   14.46          
23 17.46              
24 15.98              
25                

Mardave V12 - C Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 6 6 12975 Paul Dodsworth Senior 27 / 303.89 11.25 10.29
2 3 87 0 Wayne Goldson Senior 27 / 309.70 11.47 9.93
3 8 91 595 Douglas Taylor Senior 26 / 305.36 11.74 10.30
4 2 217 14225 Harvey Taylor Junior 26 / 309.55 11.90 9.78
5 7 318 0 David Luscombe Senior 25 / 310.97 12.43 11.12
6 5 331 0 Kieran Adamson Junior 23 / 304.95 13.25 10.93
7 1 248 0 Andrew Robinson Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   12.77 11.46   13.89 13.88 15.42 14.47
2   10.18 11.49   11.62 12.29 11.58 11.98
3   10.51 11.32   12.14 11.94 14.39 12.27
4   10.28 13.35   11.27 12.74 13.35 11.14
5   10.64 10.85   11.38 11.49 11.49 11.56
6   10.67 9.99   10.93 10.93 11.32 10.95
7   13.61 11.14   10.99 11.37 11.81 13.73
8   10.13 10.25   11.22 10.83 11.24 12.10
9   9.78 11.04   19.58 11.50 11.87 12.18
10   10.53 10.99   11.59 10.83 14.19 10.86
11   10.32 13.27   11.86 10.80 12.31 10.30
12   10.05 11.77   25.09 10.75 14.84 10.99
13   10.33 11.61   15.83 10.80 11.28 11.80
14   13.00 10.41   12.66 11.22 11.26 14.55
15   10.84 12.31   17.23 12.52 11.26 10.85
16   13.91 10.41   11.85 10.73 11.16 10.79
17   13.51 11.05   11.71 10.43 11.76 10.76
18   11.05 11.30   12.71 11.17 12.10 11.28
19   17.74 11.22   11.68 10.50 11.36 11.79
20   10.15 11.16   11.25 10.56 12.08 10.88
21   10.77 9.93   12.59 11.00 11.60 11.64
22   10.33 11.98   14.70 11.98 17.21 11.32
23   9.93 10.37   11.18 10.46 11.67 13.81
24   10.72 11.07     10.34 11.12 11.55
25   18.21 10.07     10.29 13.30 11.11
26   19.59 15.32     10.94   10.70
27     14.57     11.60    
28                

Mardave V12 - B Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 71 16775 Steve Gummerson Senior 28 / 301.51 10.76 9.72
2 6 197 0 Leo Cronly Senior 27 / 309.43 11.46 9.66
3 5 314 1265 Mark Francis Senior 27 / 310.42 11.49 9.64
4 1 182 1038 Roger Burgess Senior 25 / 306.60 12.26 9.53
5 8 299 13664 Ian Drake   25 / 311.29 12.45 10.36
6 10 282 21166 Peter Hellawell Junior 23 / 283.66 12.33 9.36
7 4 150 16556 Don Hopes Senior 8 / 106.30 13.28 10.22
8 9 310 0 Alex Hopes Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 12.06   9.98 13.46 13.14 13.87   11.91   15.36
2 11.27   10.17 10.81 11.56 10.04   10.55   15.51
3 10.92   10.08 18.71 12.48 10.26   11.18   14.41
4 10.09   9.72 10.40 11.19 9.85   11.28   10.12
5 10.71   10.25 10.22 13.17 13.97   15.60   12.09
6 20.35   10.60 14.17 12.84 12.80   13.54   10.86
7 10.45   11.04 11.32 11.57 10.06   13.57   11.97
8 13.48   10.09 17.21 12.12 11.31   12.32   14.12
9 14.54   10.64   13.13 12.89   15.15   10.21
10 10.07   11.80   10.47 10.33   12.32   13.91
11 9.83   10.11   10.35 13.43   11.20   9.36
12 9.76   10.34   10.19 11.39   15.69   12.95
13 10.37   9.92   11.54 13.32   11.96   18.47
14 17.72   10.28   12.73 11.44   13.32   12.69
15 11.76   10.36   12.55 9.66   10.83   12.41
16 13.22   15.58   10.28 13.53   10.63   11.34
17 10.26   10.79   10.21 10.58   10.71   9.73
18 9.53   12.41   13.89 12.07   17.72   9.75
19 14.07   10.64   11.17 15.69   11.43   18.69
20 17.93   10.11   10.40 12.33   10.36   9.37
21 13.48   10.83   9.97 10.27   11.51   9.66
22 10.28   11.27   10.25 10.05   11.46   9.44
23 11.95   10.24   9.64 9.79   10.95   11.24
24 12.15   9.92   10.67 10.14   14.44    
25 10.35   10.60   11.92 9.98   11.66    
26     12.93   12.43 10.28        
27     10.29   10.56 10.10        
28     10.52              
29                    

Mardave V12 - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 70 8122 Vince Formosa Senior 32 / 303.03 9.46 8.45
2 3 129 3690 Stephen Hutchings Senior 31 / 302.04 9.74 8.71
3 6 77 16555 Joseph Vickers Junior 29 / 306.05 10.55 8.92
4 8 224 14226 Mark Taylor Senior 29 / 306.76 10.57 8.96
5 2 76 8012 Andy Vickers Senior 29 / 308.00 10.62 8.91
6 5 107 0 Mark Jewwitt Senior 28 / 308.79 11.02 4.78
7 10 309 0 Sam Middleton Junior 23 / 304.90 13.25 9.67
8 7 19 8340 Andy Ryan Senior 20 / 259.38 12.96 8.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 8.59 14.23 10.57   15.41 12.29 13.78 13.51   13.62
2 8.77 9.38 8.91   9.34 9.86 10.07 9.30   9.74
3 8.45 9.83 8.88   9.16 9.54 9.37 9.63   12.15
4 9.51 11.47 9.03   9.85 15.17 10.05 10.14   9.67
5 9.63 10.86 8.85   9.37 12.19 8.62 9.62   12.54
6 10.10 9.73 9.98   8.84 11.26 9.65 9.36   10.45
7 10.00 9.77 11.56   11.17 9.73 11.10 10.19   10.37
8 9.04 9.94 8.79   15.23 12.17 9.20 9.27   17.61
9 8.51 10.18 9.05   10.13 9.66 8.99 9.36   11.41
10 8.91 10.07 9.15   8.95 11.87 11.94 9.53   12.14
11 8.81 8.91 8.83   9.86 11.06 8.97 9.70   9.68
12 9.13 10.01 9.06   9.18 9.55 9.06 9.48   14.42
13 9.18 9.58 14.06   13.41 8.92 8.96 9.07   14.64
14 8.75 14.52 9.08   8.96 9.20 18.32 9.29   21.93
15 9.00 10.93 10.25   9.99 14.04 51.55 9.15   13.66
16 8.88 12.67 12.14   9.40 9.41 9.53 9.10   20.10
17 9.40 9.65 9.40   9.76 9.23 10.04 9.60   15.60
18 9.04 13.93 9.64   18.54 10.51 14.75 10.00   19.68
19 9.53 10.69 8.71   12.67 9.79 14.25 9.49   10.49
20 8.76 9.90 11.50   4.78 9.47 11.18 11.23   10.08
21 11.49 11.27 11.09   18.43 9.53   17.41   10.48
22 8.72 10.00 9.27   11.23 11.11   18.97   11.11
23 9.27 9.91 10.12   9.40 9.58   16.16   13.33
24 8.70 9.63 9.23   9.42 11.14   8.96    
25 11.36 9.24 9.68   10.96 9.49   9.15    
26 11.06 13.49 9.03   10.68 9.40   9.49    
27 9.50 9.24 9.28   14.26 9.40   8.97    
28 8.97 9.06 9.24   10.41 11.38   9.54    
29 9.06 9.91 9.46     10.10   12.09    
30 13.89   9.11              
31 9.20   9.09              
32 9.82                  
33                    

Buggies - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 321 1265 Mark Francis Senior 27 / 303.49 11.24 10.16
2 1 206 10031 Tim Booth Senior 26 / 302.22 11.62 9.81
3 8 161 12067 Richard Lower Senior 25 / 301.30 12.05 10.53
4 5 46 0 Ian Scaife Senior 20 / 309.47 15.47 11.35
5 6 295 0 Scott Hellawell   18 / 301.58 16.75 11.51
=6 4 2 0 Sam Middleton Junior 0 / 0.00 0.00 0.00
=6 9 319 0 Alex Hopes   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 10.79   11.76   16.68 15.65   13.01  
2 10.37   11.01   16.01 19.33   11.20  
3 10.42   10.59   22.38 18.32   11.61  
4 10.28   12.03   12.99 16.36   12.34  
5 13.87   11.05   19.40 17.47   10.96  
6 15.29   10.79   13.82 11.67   11.54  
7 17.83   11.06   13.54 22.28   13.26  
8 13.33   10.59   11.77 17.10   11.37  
9 11.58   11.32   12.11 15.05   11.64  
10 9.93   10.84   12.23 22.05   11.26  
11 9.81   10.66   11.42 15.85   11.85  
12 10.48   10.70   14.17 17.67   10.53  
13 11.01   10.72   16.23 16.07   18.02  
14 9.99   10.38   12.64 11.51   11.08  
15 11.00   10.16   15.13 18.50   11.47  
16 10.62   16.96   20.36 12.53   10.99  
17 9.95   12.65   15.00 19.88   10.62  
18 10.97   11.13   27.10 14.29   17.17  
19 10.82   10.75   11.35     11.21  
20 10.31   10.55   15.14     11.13  
21 12.05   11.66         11.09  
22 15.98   10.38         12.19  
23 11.39   11.35         12.56  
24 13.48   10.79         12.31  
25 10.43   11.43         10.89  
26 10.24   11.23            
27     10.95            
28                  

Produced by RC-Timing 2006. www.RC-Timing.com

Series 27 Circuit January 2012 to  April 2012

Best 5 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points B1 B2 B3 B4 B5 B6
1 70 8122 Vince Formosa Senior 100% 100 50 0 0 0 0 0
2 129 3690 Stephen Hutchings Senior 98% 98 49 0 0 0 0 0
3 77 16555 Joseph Vickers Junior 96% 96 48 0 0 0 0 0
4 224 14226 Mark Taylor Senior 94% 94 47 0 0 0 0 0
5 76 8012 Andy Vickers Senior 92% 92 46 0 0 0 0 0
6 107 0 Mark Jewwitt Senior 90% 90 45 0 0 0 0 0
7 309 0 Sam Middleton Junior 88% 88 44 0 0 0 0 0
8 19 8340 Andy Ryan Senior 86% 86 43 0 0 0 0 0
9 71 16775 Steve Gummerson Senior 84% 84 42 0 0 0 0 0
10 197 0 Leo Cronly Senior 82% 82 41 0 0 0 0 0
11 314 1265 Mark Francis Senior 80% 80 40 0 0 0 0 0
12 182 1038 Roger Burgess Senior 78% 78 39 0 0 0 0 0
13 299 13664 Ian Drake   76% 76 38 0 0 0 0 0
14 282 21166 Peter Hellawell Junior 74% 74 37 0 0 0 0 0
15 150 16556 Don Hopes Senior 72% 72 36 0 0 0 0 0
16 310 0 Alex Hopes Junior 70% 70 35 0 0 0 0 0
17 6 12975 Paul Dodsworth Senior 68% 68 34 0 0 0 0 0
18 87 0 Wayne Goldson Senior 66% 66 33 0 0 0 0 0
19 91 595 Douglas Taylor Senior 64% 64 32 0 0 0 0 0
20 217 14225 Harvey Taylor Junior 62% 62 31 0 0 0 0 0
21 318 0 David Luscombe Senior 60% 60 30 0 0 0 0 0
22 331 0 Kieran Adamson Junior 58% 58 29 0 0 0 0 0
23 248 0 Andrew Robinson Senior 56% 56 28 0 0 0 0 0
24 1 0 Leo Christopher Junior 54% 54 27 0 0 0 0 0
25 322 12067 Richard Lower Senior 52% 52 26 0 0 0 0 0
26 28 0 Jake Lewis Junior 50% 50 25 0 0 0 0 0
27 313 0 Tommy Gummerson Senior 48% 48 24 0 0 0 0 0
28 20 0 Mathew Bailey Junior 46% 46 23 0 0 0 0 0
29 82 0 Brad Harvey Junior 44% 44 22 0 0 0 0 0

Buggies

Pos Arc BRCA Name Member Type Abil Points B1 B2 B3 B4 B5 B6
1 321 1265 Mark Francis Senior 100% 100 50 0 0 0 0 0
2 206 10031 Tim Booth Senior 98% 98 49 0 0 0 0 0
3 161 12067 Richard Lower Senior 96% 96 48 0 0 0 0 0
4 46 0 Ian Scaife Senior 94% 94 47 0 0 0 0 0
5 295 0 Scott Hellawell   92% 92 46 0 0 0 0 0
6 2 0 Sam Middleton Junior 90% 90 45 0 0 0 0 0
7 319 0 Alex Hopes   88% 88 44 44 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

 

Series 26 Circuit October 2011 to  January 2012

 

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5
1 33 0 Jon Isherwood Junior 100% 200 50 49 50 50 50
2 71 16775 Steve Gummerson Senior 97% 194 0 48 49 48 49
3 331 0 Kieran Adamson Junior 90% 180 46 45 45 42 44
4 91 595 Douglas Taylor Senior 88% 176 47 39 41 46 42
5 1 0 Leo Christopher Junior 85% 170 45 43 39 0 43
6 28 0 Jake Lewis Junior 82% 165 44 40 42 39 0
7 313 0 Tommy Gummerson Senior 79% 157 0 37 40 40 40
8 217 14225 Harvey Taylor Junior 98% 147 49 50 48 0 0
9 318 0 David Luscombe Senior 93% 139 48 0 0 45 46
10 299 13664 Ian Drake   92% 138 0 47 46 0 45
=11 253 16646 Ade Howard Senior 88% 132 0 42 43 0 47
=11 309 0 Sam Middleton Junior 88% 132 0 41 0 43 48
13 234 0 Chris Howard Senior 88% 88 0 44 44 0 0
14 82 0 Brad Harvey Junior 82% 82 0 0 0 41 41
15 314 1265 Mark Francis Senior 98% 49 0 0 0 49 0
=16 77 16555 Joseph Vickers Junior 94% 47 0 0 47 0 0
=16 6 12975 Paul Dodsworth Senior 94% 47 0 0 0 47 0
18 57 0 Lee Middleton Senior 92% 46 0 46 0 0 0
19 260 16555 Joseph Vickers   88% 44 0 0 0 44 0
20 191 16418 Aiden Mcguire Junior 86% 43 43 0 0 0 0
21 14 0 Darren Brook Senior 84% 42 42 0 0 0 0
22 20 0 Mathew Bailey Junior 76% 38 0 38 0 0 0

Buggies

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5
1 206 10031 Tim Booth Senior 99% 197 50 0 48 50 49
2 161 12067 Richard Lower Senior 93% 186 47 48 46 0 45
3 205 0 Jamie Watkiss   100% 150 0 50 50 0 50
4 26 0 Jon Isherwood Junior 98% 147 49 49 49 0 0
5 46 0 Ian Scaife Senior 93% 139 45 47 47 0 0
6 321 1265 Mark Francis Senior 97% 97 0 0 0 49 48
7 174 12975 Paul Dodsworth Senior 95% 95 48 0 0 0 47
8 2 0 Sam Middleton Junior 94% 94 0 0 0 48 46
9 55 0 Becky Atkinson Senior 90% 90 0 46 0 0 44
10 22 5963 Shane Walton Senior 92% 46 46 0 0 0 0
11 81 0 Chris Watkiss Senior 90% 45 0 0 45 0 0

Brushless

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5
1 305 1712 Richard Isherwood Senior 100% 200 50 50 50 50 50
2 44 3690 Stephen Hutchings Senior 96% 193 47 49 49 0 48
3 306 0 James Farrar Junior 95% 191 44 46 47 49 49
4 283 8340 Andy Ryan Senior 94% 187 48 44 46 47 46
5 162 8012 Andy Vickers Senior 93% 186 46 48 45 0 47
6 328 14226 Mark Taylor   90% 180 39 45 43 48 44
7 267 1038 Roger Burgess Senior 88% 176 0 43 42 46 45
8 248 0 Andrew Robinson Senior 83% 166 41 40 38 45 40
9 197 0 Leo Cronly Senior 82% 165 42 41 39 43 39
10 280 12975 Paul Dodsworth   81% 162 38 42 41 0 41
11 45 0 Mark Francis Senior 81% 161 43 39 37 0 42
12 70 8122 Vince Formosa Senior 95% 95 0 47 48 0 0
13 95 14225 Harvey Taylor   82% 82 0 0 0 44 38
14 316 5963 Shane Walton Senior 76% 76 40 0 36 0 0
15 330 7578 Karl Dransfield Junior 98% 49 49 0 0 0 0
16 268 16415 Andrew Brook Senior 90% 45 45 0 0 0 0
17 82 0 Brad Harvey Junior 88% 44 0 0 44 0 0
18 106 16555 Joseph Vickers Junior 86% 43 0 0 0 0 43
19 167 16556 Don Hopes Senior 80% 40 0 0 40 0 0
20 105 0 Jake Lewis Junior 74% 37 0 0 0 0 37
21 322 12067 Richard Lower Senior 72% 36 0 0 0 0 36

Caterhams

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5
1 171 16775 Steve Gummerson Senior 99% 99 0 0 0 50 49
2 85 0 Jon Isherwood   97% 97 0 0 0 47 50
3 163 16555 Joseph Vickers Junior 96% 96 0 0 0 48 48
4 261 8012 Andy Vickers   98% 49 0 0 0 49 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Series 25 Circuit July 2011 to October 2011

Best 5 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 129 3690 Stephen Hutchings Senior 99% 248 50 49 49 50 50 0
2 33 0 Jon Isherwood Junior 96% 241 0 46 48 49 48 50
3 71 16775 Steve Gummerson Senior 91% 228 44 44 47 46 35 47
4 217 14225 Harvey Taylor Junior 90% 226 46 41 42 47 43 48
5 314 1265 Mark Francis Senior 87% 218 32 33 43 44 49 49
6 6 12975 Paul Dodsworth Senior 86% 216 45 40 39 41 45 45
7 299 13664 Ian Drake   86% 214 38 0 44 43 46 43
8 197 0 Leo Cronly Senior 80% 201 42 0 41 42 36 40
9 331 0 Kieran Adamson Junior 76% 190 0 35 34 37 40 44
10 316 5963 Shane Walton Senior 72% 180 39 38 35 35 33 0
11 91 595 Douglas Taylor Senior 72% 179 35 37 36 34 37 34
12 248 0 Andrew Robinson Senior 88% 175 47 45 38 45 0 0
13 313 0 Tommy Gummerson Senior 66% 164 33 34 32 30 30 35
14 318 0 David Luscombe Senior 80% 160 41 39 0 39 41 0
15 1 0 Leo Christopher Junior 78% 156 0 0 37 38 42 39
16 310 0 Alex Hopes Junior 68% 136 37 0 0 31 31 37
=17 65 0 Becky Atkinson Senior 83% 125 0 42 45 0 38 0
=17 253 16646 Ade Howard Senior 83% 125 0 0 40 0 44 41
19 77 16555 Joseph Vickers Junior 77% 115 40 0 0 0 29 46
20 87 0 Wayne Goldson Senior 71% 107 0 0 31 0 34 42
=21 23 1712 Richard Isherwood Senior 100% 100 0 50 50 0 0 0
=21 20 0 Mathew Bailey Junior 67% 100 0 0 0 32 32 36
23 182 1038 Roger Burgess Senior 96% 96 48 0 0 48 0 0
24 194 0 James Farrar Junior 95% 95 0 48 0 0 47 0
25 193 0 Jamie Watkiss Senior 93% 93 0 47 46 0 0 0
26 278 0 Sam Cave Junior 83% 83 43 0 0 40 0 0
27 234 0 Chris Howard Senior 82% 82 0 43 0 0 39 0
=28 58 0 Rebecca Dodsworth Junior 69% 69 36 0 33 0 0 0
=28 309 0 Sam Middleton Junior 69% 69 0 36 0 33 0 0
30 73 6044 James Holiday Senior 98% 49 49 0 0 0 0 0
31 28 0 Jake Lewis Junior 76% 38 0 0 0 0 0 38
32 17 0 Lee Middleton Senior 72% 36 0 0 0 36 0 0
33 284 0 Andrew Scott   68% 34 34 0 0 0 0 0

Buggies / Short Course Trucks

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 206 10031 Tim Booth Senior 95% 244 50 48 49 47 45 50
=2 161 12067 Richard Lower Senior 95% 239 48 44 46 48 49 48
=2 26 0 Jon Isherwood Junior 95% 239 0 49 48 45 48 49
4 321 1265 Mark Francis Senior 93% 187 49 45 0 46 47 0
5 281 1712 Richard Isherwood Senior 100% 150 0 50 50 50 0 0
6 205 0 Jamie Watkiss   95% 142 0 47 45 0 50 0
7 174 12975 Paul Dodsworth Senior 93% 93 0 0 0 49 44 0
8 175 0 Charlotte Dodsworth Senior 94% 93 0 46 47 0 0 0
9 22 5963 Shane Walton Senior 92% 46 0 0 0 0 46 0
10 2 0 Sam Middleton Junior 88% 44 0 0 0 44 0 0

Brushless

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 167 16556 Don Hopes Senior 95% 240 49 0 48 48 48 47
=2 162 8012 Andy Vickers Senior 93% 233 48 0 47 45 49 44
=2 328 14226 Mark Taylor   91% 233 46 48 45 47 47 43
4 306 0 James Farrar Junior 91% 187 50 0 49 43 0 45
5 322 12067 Richard Lower Senior 85% 177 45 47 0 0 46 39
6 305 1712 Richard Isherwood Senior 100% 150 0 0 0 50 50 50
7 283 8340 Andy Ryan Senior 96% 144 0 0 46 49 0 49
8 330 7578 Karl Dransfield Junior 100% 100 0 50 50 0 0 0
9 267 1038 Roger Burgess Senior 84% 84 0 0 0 44 0 40
10 279 6044 James Holiday   96% 48 0 0 0 0 0 48
=11 268 16415 Andrew Brook Senior 92% 46 0 0 0 46 0 0
=11 44 3690 Stephen Hutchings Senior 92% 46 0 0 0 0 0 46
13 280 12975 Paul Dodsworth   84% 42 0 0 0 0 0 42
8 329 0 Leo Cronly Senior 94% 47 47 0 0 0 0 0
=5 325 6044 James Holiday Senior 98% 49 0 49 0 0 0 0
14 40 0 Andrew Robinson   82% 41 0 0 0 0 0 41

Caterhams

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
=1 238 16556 Don Hopes   98% 98 0 0 0 0 50 48
3 261 8012 Andy Vickers   97% 97 0 0 0 0 48 49
4 163 16555 Joseph Vickers Junior 95% 95 0 0 0 0 49 46
=5 171 16775 Steve Gummerson Senior 94% 94 0 0 0 0 47 47
=8 285 6044 James Holiday Senior 100% 50 0 0 0 0 0 50

 

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Click here for Results Archive  _ All the series results from when we first started in March 2004 up to present date.

This is a very large page and will take a while to load, depending on your connection - please be patient.